Chihiro135 replied at 2016-11-12 08:41 static/image/common/back.gif
lol so there's eventual hope XD
What I'm really after is a final-figure, a goal of needing x-numb ...
We have wiki about this game( I would give you a link but i'm on phone so it's a little hard, just google "bleach online exclusive skill"). According to wiki 70 lvl exclusive skill requires about 33k exclusive skills.
Brahmastra replied at 2016-11-11 14:32 static/image/common/back.gif
ROFL
I think a few people are a bit over half way
I would have 70 by now but i missed 4k frags
from geting 3times red hogu frags i fk up a little but
I dont have agent so its fine and 2 voids missed when im first and thats only on quincy king.
Miken97 replied at 2016-11-12 11:50 static/image/common/back.gif
We have wiki about this game( I would give you a link but i'm on phone so it's a little hard, just ...
I never actually knew there was a wiki for this, good to know lol ;P
aaaand on that note I'm a hell of a long way from 33k haha, I might as well give up my hopes and dreams here and now XD thanks for the info
Kosmodestiny replied at 2016-2-6 01:05 static/image/common/back.gif
Okay, so here's what I've found about the Exclusive Skills:
First and formost lets get some confusio ...
Sorry Kosomodestiny but those statistics for the exclusive skills advancement are incomplete so i'll finish the rest for you :D
Level/Fragments to Advance/Total Fragments
0 30 30
1 40 70
2 50 120
3 60 180
4 70 250
5 80 330
6 90 420
7 100 520
8 110 630
9 120 750
10 130 880
11 140 1020
12 150 1170
13 160 1330
14 170 1500
15 180 1680
16 190 1870
17 200 2070
18 220 2290
19 230 2520
20 240 2760
21 250 3010
22 270 3280
23 280 3560
24 290 3850
25 310 4160
26 320 4480
27 330 4810
28 350 5160
29 360 5520
30 370 5890
31 390 6280
32 400 6680
33 420 7100
34 430 7530
35 450 7980
36 460 8440
37 480 8920
38 490 9410
39 510 9920
40 520 10440
41 540 10980
42 550 11530
43 570 12100
44 580 12680
45 600 13280
46 620 13900
47 630 14530
48 650 15180
49 660 15840
50 680 16520
51 700 17220
52 710 17930
53 730 18660
54 750 19410
55 760 20170
56 780 20950
57 800 21750
58 820 22570
59 830 23400
60 850 24250
61 870 25120
62 890 26010
63 900 26910
64 920 27830
65 940 28770
66 960 29730
67 970 30700
68 990 31690
69 1010 32700
70 1030 33730
71 1050 34780
72 1070 35850
73 1090 36940
74 1100 38040
75 1120 39160
76 1140 40300
77 1160 41460
78 1180 42640
79 1200 43840
80 1220 45060
81 1240 46300
82 1260 47560
83 1280 48840
84 1290 50130
85 1310 51440
86 1330 52770
87 1350 54120
88 1370 55490
89 1390 56880
90 1410 58290
91 1430 59720
92 1450 61170
93 1470 62640
94 1490 64130
95 1510 65640
96 1530 67170
97 1550 68720
98 1570 70290
99 1600 71890
Kosmodestiny replied at 2016-2-6 01:05 static/image/common/back.gif
Okay, so here's what I've found about the Exclusive Skills:
First and formost lets get some confusio ...
Sorry Kosomodestiny but those statistics for the exclusive skills advancement are incomplete so i'll finish the rest for you :D
Level/Fragments to Advance/Total Fragments
0 30 30
1 40 70
2 50 120
3 60 180
4 70 250
5 80 330
6 90 420
7 100 520
8 110 630
9 120 750
10 130 880
11 140 1020
12 150 1170
13 160 1330
14 170 1500
15 180 1680
16 190 1870
17 200 2070
18 220 2290
19 230 2520
20 240 2760
21 250 3010
22 270 3280
23 280 3560
24 290 3850
25 310 4160
26 320 4480
27 330 4810
28 350 5160
29 360 5520
30 370 5890
31 390 6280
32 400 6680
33 420 7100
34 430 7530
35 450 7980
36 460 8440
37 480 8920
38 490 9410
39 510 9920
40 520 10440
41 540 10980
42 550 11530
43 570 12100
44 580 12680
45 600 13280
46 620 13900
47 630 14530
48 650 15180
49 660 15840
50 680 16520
51 700 17220
52 710 17930
53 730 18660
54 750 19410
55 760 20170
56 780 20950
57 800 21750
58 820 22570
59 830 23400
60 850 24250
61 870 25120
62 890 26010
63 900 26910
64 920 27830
65 940 28770
66 960 29730
67 970 30700
68 990 31690
69 1010 32700
70 1030 33730
71 1050 34780
72 1070 35850
73 1090 36940
74 1100 38040
75 1120 39160
76 1140 40300
77 1160 41460
78 1180 42640
79 1200 43840
80 1220 45060
81 1240 46300
82 1260 47560
83 1280 48840
84 1290 50130
85 1310 51440
86 1330 52770
87 1350 54120
88 1370 55490
89 1390 56880
90 1410 58290
91 1430 59720
92 1450 61170
93 1470 62640
94 1490 64130
95 1510 65640
96 1530 67170
97 1550 68720
98 1570 70290
99 1600 71890
Kosmodestiny replied at 2016-2-6 01:05 static/image/common/back.gif
Okay, so here's what I've found about the Exclusive Skills:
First and formost lets get some confusio ...
Sorry Kosomodestiny but those statistics for the exclusive skills advancement are incomplete so i'll finish the rest for you :D
Level/Fragments to Advance/Total Fragments
0 30 30
1 40 70
2 50 120
3 60 180
4 70 250
5 80 330
6 90 420
7 100 520
8 110 630
9 120 750
10 130 880
11 140 1020
12 150 1170
13 160 1330
14 170 1500
15 180 1680
16 190 1870
17 200 2070
18 220 2290
19 230 2520
20 240 2760
21 250 3010
22 270 3280
23 280 3560
24 290 3850
25 310 4160
26 320 4480
27 330 4810
28 350 5160
29 360 5520
30 370 5890
31 390 6280
32 400 6680
33 420 7100
34 430 7530
35 450 7980
36 460 8440
37 480 8920
38 490 9410
39 510 9920
40 520 10440
41 540 10980
42 550 11530
43 570 12100
44 580 12680
45 600 13280
46 620 13900
47 630 14530
48 650 15180
49 660 15840
50 680 16520
51 700 17220
52 710 17930
53 730 18660
54 750 19410
55 760 20170
56 780 20950
57 800 21750
58 820 22570
59 830 23400
60 850 24250
61 870 25120
62 890 26010
63 900 26910
64 920 27830
65 940 28770
66 960 29730
67 970 30700
68 990 31690
69 1010 32700
70 1030 33730
71 1050 34780
72 1070 35850
73 1090 36940
74 1100 38040
75 1120 39160
76 1140 40300
77 1160 41460
78 1180 42640
79 1200 43840
80 1220 45060
81 1240 46300
82 1260 47560
83 1280 48840
84 1290 50130
85 1310 51440
86 1330 52770
87 1350 54120
88 1370 55490
89 1390 56880
90 1410 58290
91 1430 59720
92 1450 61170
93 1470 62640
94 1490 64130
95 1510 65640
96 1530 67170
97 1550 68720
98 1570 70290
99 1600 71890
Kosmodestiny replied at 2016-2-6 01:05 static/image/common/back.gif
Okay, so here's what I've found about the Exclusive Skills:
First and formost lets get some confusio ...
Sorry Kosomodestiny but those statistics for the exclusive skills advancement are incomplete so i'll finish the rest for you :D
Level/Fragments to Advance/Total Fragments
0 30 30
1 40 70
2 50 120
3 60 180
4 70 250
5 80 330
6 90 420
7 100 520
8 110 630
9 120 750
10 130 880
11 140 1020
12 150 1170
13 160 1330
14 170 1500
15 180 1680
16 190 1870
17 200 2070
18 220 2290
19 230 2520
20 240 2760
21 250 3010
22 270 3280
23 280 3560
24 290 3850
25 310 4160
26 320 4480
27 330 4810
28 350 5160
29 360 5520
30 370 5890
31 390 6280
32 400 6680
33 420 7100
34 430 7530
35 450 7980
36 460 8440
37 480 8920
38 490 9410
39 510 9920
40 520 10440
41 540 10980
42 550 11530
43 570 12100
44 580 12680
45 600 13280
46 620 13900
47 630 14530
48 650 15180
49 660 15840
50 680 16520
51 700 17220
52 710 17930
53 730 18660
54 750 19410
55 760 20170
56 780 20950
57 800 21750
58 820 22570
59 830 23400
60 850 24250
61 870 25120
62 890 26010
63 900 26910
64 920 27830
65 940 28770
66 960 29730
67 970 30700
68 990 31690
69 1010 32700
70 1030 33730
71 1050 34780
72 1070 35850
73 1090 36940
74 1100 38040
75 1120 39160
76 1140 40300
77 1160 41460
78 1180 42640
79 1200 43840
80 1220 45060
81 1240 46300
82 1260 47560
83 1280 48840
84 1290 50130
85 1310 51440
86 1330 52770
87 1350 54120
88 1370 55490
89 1390 56880
90 1410 58290
91 1430 59720
92 1450 61170
93 1470 62640
94 1490 64130
95 1510 65640
96 1530 67170
97 1550 68720
98 1570 70290
99 1600 71890
Kosmodestiny replied at 2016-2-6 01:05 static/image/common/back.gif
Okay, so here's what I've found about the Exclusive Skills:
First and formost lets get some confusio ...
Sorry Kosomodestiny but those statistics for the exclusive skills advancement are incomplete so i'll finish the rest for you :D
Level/Fragments to Advance/Total Fragments
0 30 30
1 40 70
2 50 120
3 60 180
4 70 250
5 80 330
6 90 420
7 100 520
8 110 630
9 120 750
10 130 880
11 140 1020
12 150 1170
13 160 1330
14 170 1500
15 180 1680
16 190 1870
17 200 2070
18 220 2290
19 230 2520
20 240 2760
21 250 3010
22 270 3280
23 280 3560
24 290 3850
25 310 4160
26 320 4480
27 330 4810
28 350 5160
29 360 5520
30 370 5890
31 390 6280
32 400 6680
33 420 7100
34 430 7530
35 450 7980
36 460 8440
37 480 8920
38 490 9410
39 510 9920
40 520 10440
41 540 10980
42 550 11530
43 570 12100
44 580 12680
45 600 13280
46 620 13900
47 630 14530
48 650 15180
49 660 15840
50 680 16520
51 700 17220
52 710 17930
53 730 18660
54 750 19410
55 760 20170
56 780 20950
57 800 21750
58 820 22570
59 830 23400
60 850 24250
61 870 25120
62 890 26010
63 900 26910
64 920 27830
65 940 28770
66 960 29730
67 970 30700
68 990 31690
69 1010 32700
70 1030 33730
71 1050 34780
72 1070 35850
73 1090 36940
74 1100 38040
75 1120 39160
76 1140 40300
77 1160 41460
78 1180 42640
79 1200 43840
80 1220 45060
81 1240 46300
82 1260 47560
83 1280 48840
84 1290 50130
85 1310 51440
86 1330 52770
87 1350 54120
88 1370 55490
89 1390 56880
90 1410 58290
91 1430 59720
92 1450 61170
93 1470 62640
94 1490 64130
95 1510 65640
96 1530 67170
97 1550 68720
98 1570 70290
99 1600 71890
Kosmodestiny replied at 2016-2-6 01:05 static/image/common/back.gif
Okay, so here's what I've found about the Exclusive Skills:
First and formost lets get some confusio ...
Sorry Kosomodestiny but those statistics for the exclusive skills advancement are incomplete so i'll finish the rest for you :D
Level/Fragments to Advance/Total Fragments
0 30 30
1 40 70
2 50 120
3 60 180
4 70 250
5 80 330
6 90 420
7 100 520
8 110 630
9 120 750
10 130 880
11 140 1020
12 150 1170
13 160 1330
14 170 1500
15 180 1680
16 190 1870
17 200 2070
18 220 2290
19 230 2520
20 240 2760
21 250 3010
22 270 3280
23 280 3560
24 290 3850
25 310 4160
26 320 4480
27 330 4810
28 350 5160
29 360 5520
30 370 5890
31 390 6280
32 400 6680
33 420 7100
34 430 7530
35 450 7980
36 460 8440
37 480 8920
38 490 9410
39 510 9920
40 520 10440
41 540 10980
42 550 11530
43 570 12100
44 580 12680
45 600 13280
46 620 13900
47 630 14530
48 650 15180
49 660 15840
50 680 16520
51 700 17220
52 710 17930
53 730 18660
54 750 19410
55 760 20170
56 780 20950
57 800 21750
58 820 22570
59 830 23400
60 850 24250
61 870 25120
62 890 26010
63 900 26910
64 920 27830
65 940 28770
66 960 29730
67 970 30700
68 990 31690
69 1010 32700
70 1030 33730
71 1050 34780
72 1070 35850
73 1090 36940
74 1100 38040
75 1120 39160
76 1140 40300
77 1160 41460
78 1180 42640
79 1200 43840
80 1220 45060
81 1240 46300
82 1260 47560
83 1280 48840
84 1290 50130
85 1310 51440
86 1330 52770
87 1350 54120
88 1370 55490
89 1390 56880
90 1410 58290
91 1430 59720
92 1450 61170
93 1470 62640
94 1490 64130
95 1510 65640
96 1530 67170
97 1550 68720
98 1570 70290
99 1600 71890
Kosmodestiny replied at 2016-2-6 01:05 static/image/common/back.gif
Okay, so here's what I've found about the Exclusive Skills:
First and formost lets get some confusio ...
Sorry Kosomodestiny but those statistics for the exclusive skills advancement are incomplete so i'll finish the rest for you :D
Level/Fragments to Advance/Total Fragments
0 30 30
1 40 70
2 50 120
3 60 180
4 70 250
5 80 330
6 90 420
7 100 520
8 110 630
9 120 750
10 130 880
11 140 1020
12 150 1170
13 160 1330
14 170 1500
15 180 1680
16 190 1870
17 200 2070
18 220 2290
19 230 2520
20 240 2760
21 250 3010
22 270 3280
23 280 3560
24 290 3850
25 310 4160
26 320 4480
27 330 4810
28 350 5160
29 360 5520
30 370 5890
31 390 6280
32 400 6680
33 420 7100
34 430 7530
35 450 7980
36 460 8440
37 480 8920
38 490 9410
39 510 9920
40 520 10440
41 540 10980
42 550 11530
43 570 12100
44 580 12680
45 600 13280
46 620 13900
47 630 14530
48 650 15180
49 660 15840
50 680 16520
51 700 17220
52 710 17930
53 730 18660
54 750 19410
55 760 20170
56 780 20950
57 800 21750
58 820 22570
59 830 23400
60 850 24250
61 870 25120
62 890 26010
63 900 26910
64 920 27830
65 940 28770
66 960 29730
67 970 30700
68 990 31690
69 1010 32700
70 1030 33730
71 1050 34780
72 1070 35850
73 1090 36940
74 1100 38040
75 1120 39160
76 1140 40300
77 1160 41460
78 1180 42640
79 1200 43840
80 1220 45060
81 1240 46300
82 1260 47560
83 1280 48840
84 1290 50130
85 1310 51440
86 1330 52770
87 1350 54120
88 1370 55490
89 1390 56880
90 1410 58290
91 1430 59720
92 1450 61170
93 1470 62640
94 1490 64130
95 1510 65640
96 1530 67170
97 1550 68720
98 1570 70290
99 1600 71890