it's me the guy you all tried trolling cause i said i fucking quit a while back and everyone thoug ...
hmmmmmmmmmmmmmmmmmmmmmmmmmm
Can't remember tbh. prob because i pay attention to Avatar more than names Suzuken replied at 2016-12-26 13:31 static/image/common/back.gif
hmmmmmmmmmmmmmmmmmmmmmmmmmm
thats it right there bro lols i ended up quiting that account
Prince-Vegeta replied at 2016-12-27 01:48 static/image/common/back.gif
thats it right there bro lols i ended up quiting that account
Ohhhhhhhhhhhhhhhhhhhhhhhhhhhhhhh now that i saw the pic a remembered your gay ass :O lmao Suzuken replied at 2016-12-27 05:24 static/image/common/back.gif
Ohhhhhhhhhhhhhhhhhhhhhhhhhhhhhhh now that i saw the pic a remembered your gay ass :O lmao
bruh you and zento were gayer then me haha Prince-Vegeta replied at 2016-12-27 21:59 static/image/common/back.gif
bruh you and zento were gayer then me haha
pfffffffffft
you still gey ;P Suzuken replied at 2016-12-28 05:20 static/image/common/back.gif
pfffffffffft
i know bro im happy cause my gf is good in bed xD http://i.imgur.com/LFm7QBe.png http://bleach-online-user.wikia.com/wiki/Guild
Guild-Level Cost Exp. + Silver Bonus Memberlimit
1 2100 0% 10
2 3400 0.5% 11
3 5300 1% 11
4 3800 1.5% 12
5 4400 2% 12
6 19500 2.5% 13
7 28300 3% 13
8 44600 3.5% 14
9 59000 4% 14
10 78100 4.5% 15
11 94900 5% 15
12 121900 5.5% 16
13 146400 6% 16
14 184200 6.5% 17
15 215700 7% 17
16 292800 7.5% 18
17 393300 8% 18
18 565100 8.5% 19
19 753200 9% 19
20 1021400 9.5% 20
21 817900 10% 20
22 987380 10.5% 21
23 1100800 11% 21
24 1184500 11.5% 22
25 1267000 12% 22
26 1419400 12.5% 23
27 1516300 13% 23
28 1965300 13.5% 24
29 1965300 14% 24
30 2726800 14.5% 25
31 3567200 15% 25
32 4403000 15.5% 26
33 5584800 16% 26
34 6032200 16.5% 27
35 6641600 17% 27
36 7054000 17.5% 28
37 7780700 18% 28
38 8283500 18.5% 29
39 9135900 19% 29
40 9703300 19.5% 30
41 10631400 20% 30
42 11230500 20.5% 30
Pages:
1
[2]